Engineered to tame even the most demanding environments, you’ll find the Ferris® F210Z is up to the challenge. Equipped with premium components, like dual commercial Hydro-Gear® ZT-5400 Powertrain® Transaxles and cast-iron spindles with top access grease fittings, this is one workhorse you and your crew can depend on.
ENGINE | |
Make | Kawasaki - Petrol |
Model | FX801V |
Horsepower | 25,5 HP* |
Cylinders / Displacement | 2 Cylinders V-Twin / 852 cc |
Cooling | Air-cooled |
PTO | Electric PTO clutch |
Starting | Electric |
Fuel Capacity (litres) | 42 Litres |
MOWER | |
Cutting width (cm/inch) | 155 cm / 61” Side Discharge iCD™ |
Deck Configuration | Side discharge and high-lift blades |
Cutting Height (cm) | 3,8 - 15,2 cm |
Deck Construction | 3,4 mm fabricated construction, full width double top deck, 9,5 mm scuff guards, overlap welded corners |
Mower Spindles | Cast-iron 201 mm; 25,4 mm shaft |
Deck lift system | Foot pedal, spring assisted |
SUSPENSION & DRIVE TRAIN | |
Suspension | N.A. / Premium suspension high-back seat |
Transmission | Independent Hydro-Gear® ZT-5400™ transaxles |
Drive Axles | 34,93 mm drive axles with 5 bolt wheel hubs |
Drive Tyres (inch) | 24 x 12,00 - 12 (4 ply) |
Caster Tyres (inch) | 13 x 6,50 - 6 (4 ply) Flat free |
GROUND SPEED | |
Speed-fwd. (km/h) | 0 - 16,0 km/h |
Speed-rev. (km/h) | 0 - 8,0 km/h |
DIMENSIONS | |
Overall length (cm) | 201 |
Overall width (cm) | 161 / 194 (Deflector down) |
Dry weight (kg) | 603 |
OPERATOR CONTROL & COMFORT SYSTEMS | |
Roll-Over Protection Structure | Standard, foldable with seat belt |
Instrumentation | Fuel level gauge in each tank, hour meter, engine malfunction indicator |
Controls | Seat activated engine kill, PTO clutch safety switch, neutral and parking brake safety circuit |
Parking Brake / Safety Circuit | Internal wet disc brake in transaxle |
WARRANTY | |
Engine | 3-Year Manufacturer’s Limited Warranty |
Deck Drive Belt | 3-Year Limited/300 hours, whichever comes first. Parts & labor in year one; parts only in years two and three. |
Balance of machine | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, Tyres, Brake Pads, Battery, Blades: 90 days |
DRIVE TRAIN