Very lightweight cordless arborist saw for use in noise sensitive areas. No ear protection necessary, high cutting performance thanks to 1/4" PM3 saw chain, captive nut on the sprocket cover. NOTE: For purchase by certified tree surgeons only. Standard 30cm bar & chain.
Weight kg 1) | 2,3 |
Weight without battery kg | 1,9 |
Weight with AP115 kg 2) | 3,5 |
Weight with AP180 kg 2) | 4 |
Weight with AP180 Pounds 2) | 7,9 |
Rated voltage V | 36 |
Sound pressure level dB(A) 3) | 81 |
Sound power level dB(A) 4) | 93 |
Vibration value, left m/s ² 5) | 2,5 |
Rollomatic E, cutting length cm | 30 |
Battery life time AP 115 min 6) | up to 23 |
Battery life AP 100 min 6) | up to 15 |
Battery life time AP 160 min 6) | up to 35 |
Battery life time AR 900 min 6) | up to 180 |
Battery life time AP 180 min 6) | up to 40 |
Battery life time AP 120 min 6) | up to 25 |
Battery life AP 200 min 6) | up to 35 |
Battery life AP 300 min 6) | up to 50 |
Cutting performance in slices with AP 160 PC | 200 |
Battery life AR 3000 min 6) | up to 230 |
1) Without battery, with bar and chain
2) Without battery and charger
3) K-factor according to DIR 2006/42/EC = 2.5 (dB (A))
4) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
5) K-factor according to DIR 2006/42/EC = 2m / s ²
6) Battery life times are approximate and may vary depending on application
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice.