Light mistblower with great user comfort due to emphasis on close-fitting and compact design. Ideal for crops up to 2.5 m high. Easy to start, single-hand multi-function handle and protective collar with spill guard. Standard with cone, deflection and double-deflection mesh.
Capacity cm3 | 27,2 |
Capacity cu-in | 1,66 |
Weight kg 1) | 7,8 |
Weight Pounds 1) | 17,2 |
Sound pressure level dB(A) 2) | 94 |
Sound power level dB(A) 2) | 104 |
Vibration value, right m/s2 3) | 1,5 |
Container capacity l | 10 |
Maximum air flow m3/h 4) | 780 |
Horizontal spray width m | 9 |
Maximum air flow cf/min 4) | 460 |
Speed at maximum power Um | 7.500 |
Performance kW | 0,8 |
Performance PS | 1,1 |
Tank volume l | 1,05 |
Fuel tank capacity oz | 35,5 |
Air throughput with Round Nozzle m3/h 5) | 580 |
Air throughput with Round Nozzle cf/min 5) | 341 |
max. Application rate without a pump without grid prospectus (l / min) | xxx |
max. Application rate without pump with grid prospectus (l / min) | xxx |
1) Without fuel, complete
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) Without blowing tube
5) With Round Nozzle
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice.