Powerful mistblower for a large spray range. Easy to start, comfortable shoulder straps and single-hand multi-function handle. Standard with cone, deflection and double-deflection mesh.
Capacity cm3 | 63,3 |
Capacity cu-in | 3,86 |
Weight kg 1) | 12,2 |
Weight Pounds 1) | 26,9 |
Sound pressure level dB(A) 2) | 97 |
Sound power level dB(A) 2) | 109 |
Sound power level dB(A) 2) | 108 |
Vibration value, right m/s2 3) | 1,9 |
Container capacity l | 14 |
Maximum air flow m3/h 4) | 1.300 |
Horizontal spray width m | 14,5 |
Maximum air flow cf/min 4) | 765 |
Speed at maximum power Um | 8.000 |
Performance kW | 2,9 |
Performance PS | 3,9 |
Tank volume l | 1,70 |
Fuel tank capacity oz | 57,5 |
Air throughput with Round Nozzle m3/h 5) | 920 |
Air throughput with Round Nozzle cf/min 5) | 542 |
1) Without fuel, complete
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) Without blowing tube
5) With Round Nozzle
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice.