Description
Torx XT440E - Vertical shaft 439cc/12.5HP
TORX 12.5HP RIDE-ON Engine

TORX 12.5HP RIDE-ON Engine
| Model | XT440 |
| Cylinder Bore x Stroke(mm) | 90 X 69 |
| Displacement (cc) | 439 |
| Rated Power (Kw/HP) | 9.5/12.5 |
| MAX. Output Speed (r/min) | 3600 |
| MAX. Torque (N.m) | 27.5 |
| Idle speed (r/min) | 2200 ± 200 |
| Starting System | Recoil/ E start |
| Engine Oil Capacity (L) | 1.4 |
| Recommended Oil | SAE 10W-30 |
| MAX. Fuel Tank capacity(L) | / |
