AS System
PRODUCT GTA 26 pruner | TYPE OF WORK When sawing branches (Ø 4 cm) up to… | AS 2 BATTERY 25 mins / 80 cuts |
HSA 26 shrub shears | Trim up to… | 110 mins / 30 boxwood balls |
HSA 30 hedge trimmer | Up to… of hedge | 50 mins / 50 m² |
FSA 30 grass trimmer | Lawn: up to… | 19 mins / 45 m² |
KOA 20 compressor | When inflating car tyres (high-pressure function) up to… | 23 mins |
SEA 20 vacuum | - | 14 mins |
ASA 20 secateurs | When cutting branches (Ø 25 cm) up to… | 2000 cuts |
CHARGING TIMES (80/100%) | AS 2 BATTERY |
AL 1 charger | 60 mins / 80 mins |
AI-Line
PRODUCT | WORKING TIME | CHARGING TIMES (80/100%) |
HSA 45 hedge trimmer | 40 mins / 80 m² | 145 mins / 210 mins |
FSA 45 grass trimmer | 100 mins / 200 m² | 145 mins / 210 mins |
BGA 45 leaf blower | 20 mins / 250 m² | 210 mins / 3000 mins |
AK-System
Working times per battery charge* (up to … min) / Area covered by battery charge* (up to … m²) | |||
PRODUCT MSA 60 chainsaw | AK 20 BATTERY 40 mins / 160 cuts | AK 30 S BATTERY 55 mins / 190 cuts | |
MSA 70 chainsaw | 40 mins / 160 cuts | 45 mins / 210 cuts | |
HSA 50 hedge trimmer | 100 mins / 350 m² | 130 mins / 420 m² | |
HSA 60 hedge trimmer | 140 mins / 490 m² | 175 mins / 560 m² | |
HLA 56 long-reach hedge trimmer | 100 mins / 380 m² | 120 mins / 460 m² | |
HTA 50 pole pruner | 45 mins / 170 cuts | 60 mins / 220 cuts | |
FSA 57 grass trimmer (with nylon mowing head) | 50 mins / 250 m² | 60 mins / 300 m² | |
BGA 60 leaf blower | 105 - 13 mins / 760 m² | 130 - 16 mins / 900 m² |
* Working time & area covered on a single battery charge can vary based on battery type, charge level, tool model, operating conditions, user operating style and remaining battery capacity.
CHARGING TIMES (80/100%) | AK 20 BATTERY | AK 30 S BATTERY |
AL 101 charger | 135 mins / 180 mins | 160 mins / 205 mins |
AL 301 charger | 30 mins / 50 mins | 35 mins / 60 mins |
AP-System
Working times per battery charge* (up to … min) | |||||
PRODUCT MSA 160 chainsaw | AP 300 S 62 mins | AP 500 S 74 mins | AR 2000 L - | AR 3000 L - | |
MSA 200 chainsaw | 50 mins | 60 mins | - | - | |
MSA 220 chainsaw | 37 mins | 44 mins | 220 mins | 310 mins | |
MSA 300 chainsaw | - | 20-44 mins | - | - | |
MSA 161 T top-handle chainsaw | 62 mins | 74 mins | 195 mins | 300 mins | |
HTA 86 pole pruner | 62 mins | 74 mins | 210 mins | 300 mins | |
HTA 135 pole pruner | 70 mins | 80 mins | 160 mins | 240 mins | |
HSA 100 hedge trimmer | 225 mins | 270 mins | 1135 mins | 1700 mins | |
HSA 130 R / T hedge trimmer | 167 - 130 mins | 200 - 155 mins | 690 - 565 mins | 985 - 800 mins | |
HLA 66 long-reach hedge trimmer | 223 mins | 268 mins | 715 mins | 1040 mins | |
HLA 86 long-reach hedge trimmer | 223 mins | 268 mins | 715 mins | 1040 mins | |
HLA 135 long-reach hedge trimmer | 95 mins | 114 mins | 345 mins | 520 mins | |
FSA 86 R brushcutter (with nylon mowing head / PolyCut) | 52 / 85 mins | 62 / 102 mins | 185 / 300 mins | 280 / 450 mins | |
FSA 200 / R brushcutter (with nylon mowing head / blade) | 32-16 / 60-30 mins | 40-20 / 70-35 mins | 120-60 / 210-105 mins | 180-90 / 315-150 mins | |
BGA 86 leaf blower | 150 - 26 mins | 175 - 31 mins | 565 - 90 mins | 840 - 140 mins | |
BGA 100 leaf blower | 103 - 20 mins | 123 - 24 mins | 375 - 75 mins | 555 - 105 mins | |
BGA 200 leaf blower | 95 - 14 mins | 114 - 17 mins | 315 - 53 mins | 500 - 85 mins | |
BGA 300 leaf blower | 25 - 10 mins | 29 - 12 mins | 97 - 48 mins | 140 - 61 mins | |
TSA 230.1 cut-off machine | 22 mins | 24 mins | 80 mins | 125 mins | |
KGA 770 sweeper | 260 mins | 312 mins | - | - |
* Working time & area covered on a single battery charge can vary based on battery type, charge level, tool model, operating conditions, user operating style and remaining battery capacity.
CHARGING TIMES (80/100%) | AP 300 S BATTERY | AP 500 S BATTERY | AR 2000 L BATTERY | AR 3000 L BATTERY |
AL 101 charger | 230 mins / 300 mins | 280 mins / 355 mins | - | - |
AL 301 charger | 55 mins / 80 mins | 70 mins / 90 mins | 220 mins / 290 mins | 330 mins / 430 mins |
AL 301-4 charger | 55 mins / 80 mins | 70 mins / 90 mins | 220 mins / 290 mins | 330 mins / 430 mins |
AL 501 charger | 30 mins / 45 mins | 40 mins / 55 mins | 120 mins / 160 mins | 180 mins / 230 mins |